Results
07/18/2023
1 - 1The American League
2022
Second Match |
- Leagues
- The American League
- Seasons
- 2022
- Home
- New York
Player List
# | Player | Club | Position | 4.9 ERA | 3.9 ERA | 2.9 ERA |
---|---|---|---|---|---|---|
5 | Andrew Smith | New York Yankees | First baseman | 0 | 2 | 0 |
7 | Nick Walker | New York Yankees | Pitcher | 3 | 1 | 0 |
8 | Henry Jones | New York Yankees | First baseman | 0 | 1 | 2 |
9 | Geff Barker | New York Yankees | Catcher | 2 | 5 | 0 |
11 | Justin Lewis | New York Yankees | Pitcher | 1 | 1 | 0 |
13 | Sean Matthews | New York Yankees | Second baseman | 1 | 0 | 1 |
Trainer Peter Jackson
- Nationality
- England
- Current Team
- Chicago White Sox, New York Yankees, Baltimore Orioles
- Past Teams
- New York Yankees
Trainer Fred Lewis
- Nationality
- England
- Current Team
- Baltimore Orioles, Boston Red Sox
- Past Teams
- Detroit Tigers, Baltimore Orioles